Player Scores:
Player Name: |
![]() |
Goals: | 0 |
Assists : | 0 |
Goals per minute: | 0 |
Assists per minute: | 0 |
Fouls: | 3 |
Decompositions : | 1 |
Online time: | 00:09:11 |
Skill: | 1531.37 |
Skill History:
Match History:
page processed in: 5.8012 seconds.
Player Name: |
![]() |
Goals: | 0 |
Assists : | 0 |
Goals per minute: | 0 |
Assists per minute: | 0 |
Fouls: | 3 |
Decompositions : | 1 |
Online time: | 00:09:11 |
Skill: | 1531.37 |
Skill History:
Match History: