Player Scores:
Player Name: |
![]() |
Goals: | 5 |
Assists : | 1 |
Goals per minute: | 0.41 |
Assists per minute: | 0.08 |
Fouls: | 1 |
Decompositions : | 1 |
Online time: | 00:12:12 |
Skill: | 1542.86 |
Skill History:
Match History:
Won: | 3 |
Lost: | 0 |
Drawn: | 0 |
Canceled: | 0 |
Matches played:
2008-07-16, 22:25:55
2008-07-16, 22:20:37
2008-07-16, 22:13:28
page processed in: 0.3277 seconds.