Player Scores:
Player Name: |
![]() |
Goals: | 10 |
Assists : | 0 |
Goals per minute: | 0.32 |
Assists per minute: | 0 |
Fouls: | 11 |
Decompositions : | 6 |
Online time: | 00:31:14 |
Skill: | 1543.75 |
Skill History:
Match History:
Won: | 3 |
Lost: | 0 |
Drawn: | 0 |
Canceled: | 0 |
Matches played:
2008-08-22, 20:37:06
2008-08-22, 20:25:35
2008-08-22, 20:15:09
page processed in: 5.9895 seconds.