Match Details:
Start: | 2008-07-19, 16:44:46 |
Stop: | 2008-07-19, 16:49:46 |
Duration: | 00:05:00 |
Map: | fms_stadion |
Result [Blue : Red] | 2 : 2 |
Ball possession: | 67% / 33% |
Game distribution: | 62% / 38% |
Server IP: | 127.0.0.1 |
Score change:
Event History:
Time | Event | Player |
-00:00:06 | Player Connected: 87.245.133.112:2996 | igga |
-00:00:06 | Player Connected: 90.30.191.147:57127 | dam40 |
-00:00:03 | Team change: 0 | igga |
00:00:00 | Team change: 1 | dam40 |
00:00:00 | Match Start | |
00:00:44 | Player Connected: 83.144.142.14:4782 | jorgepika |
00:00:48 | Team change: 1 | jorgepika |
00:01:33 | Goal | jorgepika |
00:02:19 | igga has been killed by | jorgepika |
00:02:27 | Goal | dam40 |
00:03:43 | Goal | igga |
00:04:13 | igga has been killed by | dam40 |
00:04:47 | Goal | igga |
00:05:00 | Match End |
page processed in: 6.1 seconds.