Match Details:
Start: | 2008-07-16, 20:10:01 |
Stop: | 2008-07-16, 20:15:01 |
Duration: | 00:05:00 |
Map: | fms_stadion |
Result [Blue : Red] | 1 : 0 |
Ball possession: | 53% / 47% |
Game distribution: | 31% / 69% |
Server IP: | 127.0.0.1 |
Score change:
Event History:
Time | Event | Player |
-00:00:03 | Player Connected: 86.75.83.127:3576 | Fabnai |
-00:00:03 | Player Connected: 82.228.187.43:32780 | phh |
-00:00:03 | Player Connected: 83.22.251.244:3738 | misza |
-00:00:03 | Player Connected: 88.180.124.43:2862 | Boum |
-00:00:02 | Team change: 1 | Boum |
-00:00:02 | Team change: 1 | misza |
00:00:00 | Team change: 0 | Fabnai |
00:00:00 | Match Start | |
00:00:01 | Team change: 0 | phh |
00:00:28 | phh has been killed by | Boum |
00:00:39 | Boum has been killed by | misza |
00:00:41 | Fabnai has been killed by | misza |
00:00:50 | Goal | phh |
00:01:49 | Fabnai has been killed by | Boum |
00:02:17 | phh has been killed by | Boum |
00:02:50 | Boum has been killed by | Fabnai |
00:03:18 | misza has been killed by | phh |
00:03:59 | phh has been killed by | misza |
00:04:27 | Fabnai has been killed by | misza |
00:04:50 | Fabnai has been killed by | misza |
00:05:00 | Match End |
page processed in: 6.6382 seconds.