Match Details:
Start: | 2008-07-17, 17:48:56 |
Stop: | 2008-07-17, 17:53:56 |
Duration: | 00:05:00 |
Map: | fms_stadion |
Result [Blue : Red] | 0 : 5 |
Ball possession: | 35% / 65% |
Game distribution: | 36% / 64% |
Server IP: | 127.0.0.1 |
Score change:
Event History:
Time | Event | Player |
-00:00:04 | Player Connected: 82.121.132.158:1482 | GreenDay |
-00:00:04 | Player Connected: 91.7.120.44:47457 | I00I |
-00:00:04 | Player Connected: 82.229.115.126:2470 | draft |
-00:00:01 | Team change: 0 | GreenDay |
00:00:00 | Team change: 1 | draft |
00:00:00 | Match Start | |
00:00:01 | Team change: 1 | I00I |
00:00:23 | GreenDay has been killed by | draft |
00:00:31 | draft has been killed by | GreenDay |
00:00:32 | Goal | I00I |
00:00:56 | GreenDay has been killed by | draft |
00:01:36 | GreenDay has been killed by | I00I |
00:02:28 | GreenDay has been killed by | I00I |
00:02:49 | Goal | I00I |
00:03:12 | Goal | I00I |
00:03:34 | Goal | I00I |
00:03:54 | GreenDay has been killed by | draft |
00:04:28 | GreenDay has been killed by | draft |
00:04:51 | Player Connected: 89.113.208.36:3676 | smithy9901 |
00:04:55 | Goal | I00I |
00:04:55 | Assist | draft |
00:04:59 | Team change: 0 | smithy9901 |
00:05:00 | Match End |
page processed in: 6.4711 seconds.