Match Details:
Start: | 2008-07-14, 10:50:51 |
Stop: | 2008-07-14, 10:55:56 |
Duration: | 00:05:05 |
Map: | fms_stadion |
Result [Blue : Red] | 2 : 1 |
Ball possession: | 54% / 46% |
Game distribution: | 63% / 37% |
Server IP: | 89.110.144.66 |
Score change:
Event History:
Time | Event | Player |
-00:00:10 | Player Connected: 88.117.214.58:64842 | bernhard |
-00:00:10 | Player Connected: 212.183.59.144:50834 | BaronM |
-00:00:10 | Player Connected: 212.183.59.144:50857 | musch |
-00:00:10 | Player Connected: 76.184.37.232:36842 | DugOut |
-00:00:06 | Team change: 1 | BaronM |
00:00:00 | Team change: 0 | musch |
00:00:00 | Match Start | |
00:00:20 | Team change: 0 | DugOut |
00:01:19 | BaronM has been killed by | musch |
00:01:22 | Own goal | musch |
00:02:41 | BaronM has been killed by | DugOut |
00:02:45 | Goal | musch |
00:04:07 | BaronM has been killed by | DugOut |
00:04:15 | Goal | musch |
00:04:53 | BaronM has been killed by | musch |
00:05:05 | Match End |
page processed in: 6.275 seconds.