Match Details:
Start: | 2008-07-17, 18:40:49 |
Stop: | 2008-07-17, 18:50:50 |
Duration: | 00:10:01 |
Map: | fms_stadion |
Result [Blue : Red] | 4 : 6 |
Ball possession: | 32% / 68% |
Game distribution: | 30% / 70% |
Server IP: | 82.121.132.158 |
Score change:
bojack9512 | 11.77 |
SkyLinE | 18.6 |
GreenDay | -19.18 |
lezok88 | 19.19 |
Hawk14550 | -13.86 |
Event History:
Time | Event | Player |
-00:00:03 | Player Connected: 127.0.0.1:1505 | GreenDay |
-00:00:03 | Player Connected: 81.49.251.45:1908 | lezok88 |
-00:00:03 | Player Connected: 90.7.217.12:2749 | bojack9512 |
-00:00:03 | Player Connected: 84.227.183.126:20907 | Serial2 |
-00:00:01 | Team change: 1 | bojack9512 |
00:00:00 | Team change: 0 | GreenDay |
00:00:00 | Match Start | |
00:00:12 | Player Disconnected | Serial2 |
00:00:22 | Player Connected: 84.227.183.126:20983 | Serial2 |
00:00:28 | Team change: 0 | Serial2 |
00:00:29 | bojack9512 has been killed by | GreenDay |
00:00:34 | Team change: 1 | lezok88 |
00:00:35 | GreenDay has been killed by | bojack9512 |
00:01:43 | Player Disconnected | Serial2 |
00:01:51 | Goal | GreenDay |
00:02:12 | GreenDay has been killed by | lezok88 |
00:02:27 | Goal | bojack9512 |
00:02:43 | bojack9512 has been killed by | GreenDay |
00:02:58 | Goal | bojack9512 |
00:03:03 | GreenDay has been killed by | bojack9512 |
00:03:14 | Goal | GreenDay |
00:03:35 | GreenDay has been killed by | lezok88 |
00:03:41 | Goal | lezok88 |
00:03:52 | Player Connected: 90.59.218.45:63694 | SkyLinE |
00:04:00 | Team change: 1 | SkyLinE |
00:04:02 | Goal | GreenDay |
00:04:14 | SkyLinE has been killed by | bojack9512 |
00:04:14 | GreenDay has been killed by | bojack9512 |
00:04:22 | GreenDay has been killed by | bojack9512 |
00:04:22 | bojack9512 has been killed by | GreenDay |
00:04:29 | GreenDay has been killed by | SkyLinE |
00:04:29 | SkyLinE has been killed by | GreenDay |
00:04:50 | GreenDay has been killed by | SkyLinE |
00:05:22 | GreenDay has been killed by | SkyLinE |
00:05:47 | GreenDay has been killed by | SkyLinE |
00:06:04 | Goal | bojack9512 |
00:06:04 | Assist | SkyLinE |
00:06:11 | GreenDay has been killed by | lezok88 |
00:06:16 | bojack9512 has been killed by | GreenDay |
00:06:17 | lezok88 has been killed by | GreenDay |
00:06:23 | SkyLinE has been killed by | GreenDay |
00:06:34 | GreenDay has been killed by | lezok88 |
00:06:45 | GreenDay has been killed by | lezok88 |
00:07:10 | SkyLinE has been killed by | GreenDay |
00:07:18 | lezok88 has been killed by | bojack9512 |
00:07:26 | GreenDay has been killed by | lezok88 |
00:07:26 | Goal | GreenDay |
00:07:33 | Player Connected: 62.39.241.202:54413 | Hawk14550 |
00:07:33 | bojack9512 has been killed by | GreenDay |
00:07:39 | SkyLinE has been killed by | bojack9512 |
00:07:43 | GreenDay has been killed by | bojack9512 |
00:07:47 | Team change: 0 | Hawk14550 |
00:08:02 | GreenDay has been killed by | lezok88 |
00:08:09 | Hawk14550 has been killed by | lezok88 |
00:08:27 | SkyLinE has been killed by | GreenDay |
00:08:42 | Goal | bojack9512 |
00:08:42 | Assist | lezok88 |
00:09:03 | GreenDay has been killed by | SkyLinE |
00:09:03 | SkyLinE has been killed by | bojack9512 |
00:09:07 | lezok88 has been killed by | Hawk14550 |
00:09:27 | GreenDay has been killed by | lezok88 |
00:09:34 | lezok88 has been killed by | GreenDay |
00:09:39 | Hawk14550 has been killed by | bojack9512 |
00:09:47 | bojack9512 has been killed by | GreenDay |
00:09:47 | Goal | SkyLinE |
00:09:47 | Assist | bojack9512 |
00:09:55 | GreenDay has been killed by | SkyLinE |
00:10:01 | Match End |
page processed in: 6.0774 seconds.