Match Details:
Start: | 2008-07-19, 16:39:24 |
Stop: | 2008-07-19, 16:44:24 |
Duration: | 00:05:00 |
Map: | fms_stadion |
Result [Blue : Red] | 1 : 1 |
Ball possession: | 34% / 66% |
Game distribution: | 34% / 66% |
Server IP: | 127.0.0.1 |
Score change:
Event History:
Time | Event | Player |
-00:00:04 | Player Connected: 87.245.133.112:2996 | igga |
-00:00:04 | Player Connected: 90.30.191.147:57127 | dam40 |
-00:00:04 | Player Connected: 81.192.255.81:2305 | pillar |
-00:00:01 | Team change: 0 | pillar |
00:00:00 | Team change: 1 | dam40 |
00:00:00 | Match Start | |
00:00:05 | Team change: 1 | igga |
00:00:41 | Goal | pillar |
00:01:57 | dam40 has been killed by | igga |
00:02:49 | pillar has been killed by | dam40 |
00:03:07 | Goal | igga |
00:03:07 | Assist | dam40 |
00:03:52 | dam40 has been killed by | pillar |
00:04:24 | pillar has been killed by | dam40 |
00:04:27 | Player Disconnected | pillar |
00:05:00 | Match End |
page processed in: 6.2048 seconds.