Match Details:
Start: | 2011-07-11, 21:59:18 |
Stop: | 2011-07-11, 22:04:19 |
Duration: | 00:05:01 |
Map: | fms_stadion |
Result [Blue : Red] | 2 : 4 |
Ball possession: | 59% / 41% |
Game distribution: | 33% / 67% |
Server IP: | 190.21.207.94 |
Score change:
Event History:
Time | Event | Player |
-00:00:09 | Player Connected: 127.0.0.1:3371 | Ventus |
-00:00:09 | Player Connected: 5.115.197.37:60594 | LolMan |
-00:00:06 | Team change: 1 | LolMan |
00:00:00 | Team change: 0 | Ventus |
00:00:00 | Match Start | |
00:00:19 | Goal | Ventus |
00:00:37 | Goal | LolMan |
00:00:44 | Ventus has been killed by | LolMan |
00:01:08 | LolMan has been killed by | Ventus |
00:01:34 | Goal | LolMan |
00:01:39 | Ventus has been killed by | LolMan |
00:01:39 | LolMan has been killed by | Ventus |
00:01:52 | LolMan has been killed by | Ventus |
00:02:10 | Goal | LolMan |
00:02:18 | LolMan has been killed by | Ventus |
00:03:13 | Goal | LolMan |
00:04:08 | LolMan has been killed by | Ventus |
00:04:36 | Goal | Ventus |
00:05:01 | Match End |
page processed in: 6.0625 seconds.