Match Details:
Start: | 2008-07-16, 19:59:24 |
Stop: | 2008-07-16, 20:04:24 |
Duration: | 00:05:00 |
Map: | fms_stadion |
Result [Blue : Red] | 8 : 0 |
Ball possession: | 69% / 31% |
Game distribution: | 51% / 49% |
Server IP: | 127.0.0.1 |
Score change:
Event History:
Time | Event | Player |
-00:00:05 | Player Connected: 62.21.17.114:53600 | PeterG |
-00:00:05 | Player Connected: 86.75.83.127:3576 | Fabnai |
-00:00:05 | Player Connected: 82.228.187.43:32780 | phh |
-00:00:03 | Team change: 0 | phh |
00:00:00 | Team change: 1 | Fabnai |
00:00:00 | Match Start | |
00:00:06 | Player Disconnected | PeterG |
00:00:40 | Goal | phh |
00:01:47 | Goal | phh |
00:02:09 | Goal | phh |
00:02:25 | Goal | phh |
00:02:45 | Goal | phh |
00:03:13 | Player Connected: 62.21.17.114:64995 | PeterG |
00:03:54 | Goal | phh |
00:04:10 | Goal | phh |
00:04:18 | Player Connected: 83.22.251.244:3738 | misza |
00:04:35 | Goal | phh |
00:04:45 | Team change: 1 | misza |
00:04:56 | Team change: 0 | PeterG |
00:05:00 | Match End |
page processed in: 6.0896 seconds.