Match Details:
Start: | 2008-07-15, 14:14:08 |
Stop: | 2008-07-15, 14:19:08 |
Duration: | 00:05:00 |
Map: | fms_stadion |
Result [Blue : Red] | 3 : 2 |
Ball possession: | 56% / 44% |
Game distribution: | 63% / 37% |
Server IP: | 127.0.0.1 |
Score change:
matricepro | 16 |
Balt | -16 |
Event History:
Time | Event | Player |
-00:00:03 | Player Connected: 91.163.143.47:2017 | matricepro |
-00:00:03 | Player Connected: 79.81.120.220:3659 | Kingalex |
-00:00:03 | Player Connected: 82.229.223.156:61258 | Balt |
-00:00:02 | Team change: 1 | Balt |
00:00:00 | Team change: 0 | matricepro |
00:00:00 | Match Start | |
00:00:20 | Goal | matricepro |
00:00:48 | Player Disconnected | Kingalex |
00:01:41 | Goal | Balt |
00:02:54 | Goal | Balt |
00:03:19 | Goal | matricepro |
00:03:55 | Goal | matricepro |
00:05:00 | Match End |
page processed in: 8.8206 seconds.