Match Details:
Start: | 2008-08-18, 19:24:20 |
Stop: | 2008-08-18, 19:29:20 |
Duration: | 00:05:00 |
Map: | fms_stadion |
Result [Blue : Red] | 1 : 1 |
Ball possession: | 41% / 59% |
Game distribution: | 57% / 43% |
Server IP: | 127.0.0.1 |
Score change:
Event History:
Time | Event | Player |
-00:00:03 | Player Connected: 87.232.53.214:10901 | therminator36 |
-00:00:02 | Team change: 0 | therminator36 |
00:00:00 | Match Start | |
00:05:00 | Match End |
page processed in: 9.9084 seconds.