Match Details:
Start: | 2009-06-23, 21:47:18 |
Stop: | 2009-06-23, 21:57:18 |
Duration: | 00:10:00 |
Map: | fms_stadion |
Result [Blue : Red] | 4 : 1 |
Ball possession: | 53% / 47% |
Game distribution: | 48% / 52% |
Server IP: | 89.170.186.180 |
Score change:
aym24612 | 16 |
valentin1628 | -16 |
Event History:
Time | Event | Player |
-00:00:58 | Player Connected: 127.0.0.1:1696 | valentin1628 |
-00:00:56 | Team change: 1 | valentin1628 |
-00:00:18 | Player Connected: 5.205.168.255:51435 | aym24612 |
-00:00:17 | Team change: 1 | aym24612 |
-00:00:05 | Player Disconnected | aym24612 |
-00:00:02 | Player Connected: 5.205.168.255:51436 | aym24612 |
00:00:00 | Team change: 0 | aym24612 |
00:00:00 | Match Start | |
00:00:20 | Goal | aym24612 |
00:02:06 | valentin1628 has been killed by | aym24612 |
00:02:21 | Goal | aym24612 |
00:03:49 | valentin1628 has been killed by | aym24612 |
00:03:57 | aym24612 has been killed by | valentin1628 |
00:04:30 | Goal | valentin1628 |
00:07:55 | Goal | aym24612 |
00:08:23 | Goal | aym24612 |
00:09:34 | aym24612 has been killed by | valentin1628 |
00:10:00 | Match End |
page processed in: 6.7254 seconds.