Match Details:
Start: | 2008-07-16, 18:06:27 |
Stop: | 2008-07-16, 18:11:27 |
Duration: | 00:05:00 |
Map: | fms_stadion |
Result [Blue : Red] | 1 : 4 |
Ball possession: | 35% / 65% |
Game distribution: | 50% / 50% |
Server IP: | 127.0.0.1 |
Score change:
bojack9512 | 0 |
5imon | -5.5 |
Event History:
Time | Event | Player |
-00:10:22 | Player Connected: 92.48.173.89:3778 | mickael |
-00:10:19 | Team change: 1 | mickael |
-00:02:11 | Player Connected: 91.109.75.55:49413 | 5imon |
-00:01:47 | Team change: 1 | 5imon |
-00:00:28 | Player Disconnected | 5imon |
-00:00:17 | Player Connected: 91.109.75.55:64267 | 5imon |
-00:00:14 | Player Disconnected | mickael |
-00:00:06 | Team change: 0 | 5imon |
-00:00:05 | Player Connected: 92.48.173.89:4622 | mickael |
00:00:00 | Team change: 1 | mickael |
00:00:00 | Match Start | |
00:00:34 | Goal | mickael |
00:01:06 | Goal | mickael |
00:01:15 | Player Disconnected | 5imon |
00:02:17 | Player Connected: 90.7.217.12:2521 | bojack9512 |
00:02:18 | Team change: 1 | bojack9512 |
00:02:24 | Player Disconnected | bojack9512 |
00:02:27 | Player Connected: 90.7.217.12:2522 | bojack9512 |
00:02:29 | Team change: 0 | bojack9512 |
00:02:38 | Player Disconnected | mickael |
00:02:54 | Player Connected: 79.81.107.23:61186 | Vince25 |
00:03:01 | Team change: 0 | Vince25 |
00:03:14 | Player Disconnected | bojack9512 |
00:03:17 | Player Connected: 90.7.217.12:2523 | bojack9512 |
00:03:19 | Team change: 1 | bojack9512 |
00:03:49 | Goal | Vince25 |
00:04:04 | Goal | bojack9512 |
00:04:54 | Goal | bojack9512 |
00:05:00 | Match End |
page processed in: 6.2972 seconds.