Match Details:
Start: | 2008-07-15, 18:50:05 |
Stop: | 2008-07-15, 18:55:05 |
Duration: | 00:05:00 |
Map: | fms_stadion |
Result [Blue : Red] | 0 : 4 |
Ball possession: | 38% / 62% |
Game distribution: | 51% / 49% |
Server IP: | 127.0.0.1 |
Score change:
phh | 18.93 |
valpster | -19.8 |
ThedeathFr | 20.66 |
Event History:
Time | Event | Player |
-00:00:02 | Player Connected: 82.228.187.43:56010 | phh |
-00:00:02 | Player Connected: 87.210.135.237:2897 | valpster |
-00:00:02 | Player Connected: 81.51.95.252:57345 | ThedeathFr |
00:00:00 | Team change: 1 | phh |
00:00:00 | Team change: 0 | valpster |
00:00:00 | Match Start | |
00:00:00 | Team change: 1 | ThedeathFr |
00:00:21 | Goal | phh |
00:00:44 | valpster has been killed by | ThedeathFr |
00:01:41 | Goal | phh |
00:02:44 | valpster has been killed by | phh |
00:03:22 | ThedeathFr has been killed by | valpster |
00:03:23 | Goal | phh |
00:03:33 | valpster has been killed by | ThedeathFr |
00:03:44 | Goal | phh |
00:03:50 | valpster has been killed by | ThedeathFr |
00:03:58 | valpster has been killed by | ThedeathFr |
00:03:59 | phh has been killed by | ThedeathFr |
00:04:24 | phh has been killed by | ThedeathFr |
00:05:00 | valpster has been killed by | ThedeathFr |
00:05:00 | Match End |
page processed in: 6.1508 seconds.